2017 Conference Presentation Abstracts
Conference Technical Programme

WEDNESDAY 26TH APRIL
SESSION 1 Chairs: Nick Comrie-Smith, Ian Cross
0815 – 0845 | Opening |
0845 – 0915 | Keynote: Can exploration fix its economics? – Andrew Latham (Wood Mackenzie) Abstract PDF |
0915 – 0945 | Keynote: Learnings in the current Southeast Asian deal space – Barry O’Donnell (Mandala) Abstract PDF Presentation PDF |
0845 – 0110 | Petroleum exploration Offshore Myanmar: history and future potential – Andy Racey (Racey Geoscience) Abstract PDF |
Coffee |
SESSION 2 Chair: Peter Grant
1045 – 1110 | Myanmar: Turbidite system of the East Andaman Basin, Myanmar: impacts on exploration – Issam Tarras (Total) Abstract PDF |
1110 – 1135 | Myanmar: Insights in the development of the central Tertiary basins onshore & offshore Myanmar – Tom Kelly (Berlanga) Abstract PDF Presentation PDF |
1135 – 1200 | Myanmar: Technical overview of the geology and chronostratigraphy of the Rakhine Basin – Tony Almond (Woodside) Abstract PDF |
1200 – 1225 | Influence of structural inheritance on the Moattama – East Andaman Basins and the present day plate boundary – Karen Connors (Frogtech) Abstract PDF Presentation PDF |
Lunch Sponsored by Wood Mackenzie, Mubadala |
SESSION 3 Chair: Peter Baillie
1400 – 1425 | Australia: Reassessment of the petroleum prospectivity of the Browse Basin, offshore northwest Australia – Nadege Rollet (Geoscience Australia) Abstract PDF Presentation PDF |
1425 – 1450 | Australia: Exploration of a sub-salt play in the southern Amadeus Basin, central Australia – searching for big gas in Proterozoic reservoirs – Rhodri Johns (Santos) Abstract PDF |
1450 – 1515 | Australia: A review of the Lowe Middle Triassic, inboard Northern Carnarvon Basin – Roisin McGee (Carnarvon) Abstract PDF |
1515 – 1540 | Philippines: Miocene clastic play in south west Palawan: a new playground for hydrocarbon exploration – Raymundo Savella (PNOC) Abstract PDF Presentation PDF |
Coffee |
SESSION 4 Chair: Jeff Lobao
1610 – 1635 | East Timor: A preliminary assessment of prospectivity in onshore Timor-Leste – Tim Charlton (Timor Gap) Abstract PDF Presentation PDF |
1635 – 1700 | East Timor: Re-evaluation Triassic outcrop stratigraphy in Timor-Leste: initial insights into source, reservoir and seal – Eujay McCartain (UWA) Abstract PDF |
1700 – 1725 | New Zealand: Well failure; the fairway to success. How understanding failures can be the key to discoveries – Suzannah Toulmin (NZ Pet & Min) Abstract PDF |
1725 – 1750 | New Zealand: New Zealand’s diverse sedimentary basins – Chris Uruski (OMV) Abstract PDF Presentation PDF |
Evening | |
1800 – 2000 | Quiz Night Sponsored by MCG, ION, Polarcus |
THURSDAY 27TH APRIL
SESSION 5 Chair: Peter Woodroof
0845 – 0915 | Keynote: Matching exploration strategies and opportunities in Asia Pacific – Dylan Mair (IHS Markit) Abstract PDF Presentation PDF |
0915 – 0945 | Keynote: Exploration opportunities in the APC Region – Jean-Marc Rodriguez (Total) Abstract PDF |
0945 – 1010 | China: Bohai Bay PL19-3 field growth -a mega project with a phased development strategy and successful appraisal program – Mark Wheeler (ConocoPhillips) Abstract PDF Presentation PDF |
SESSION 6 Chair: Mick McWalter
1035 – 1055 | PNG: Why has PNG been successful in producing oil and gas? – Mick McWalter (Port Moresby) Abstract PDF Presentation PDF |
1055 – 1120 | PNG: Potential for future petroleum resource growth in PNG – John Warburton (Oil Search) Abstract PDF Presentation PDF |
1120 – 1145 | PNG: PNG’s first offshore development-opportunities and challenges – Huw Evans (Twinza) Abstract PDF |
1145 – 1210 | PNG: Recent appraisal, exploration highlights and technological implication in foothills exploration – William Gordon (Total) Abstract PDF |
Lunch |
SESSION 7 Chair: Andy Butler
1325 – 1350 | Regional Constructing Neogene palaeogeographical maps for the Sunda region – Bob Morley (Palynova) Abstract PDF Presentation PDF |
1350 – 1415 | Malaysia: Central Luconia carbonate exploration – James Clark (SapuraKencana) Abstract PDF Presentation PDF |
1415 – 1440 | Malaysia: A unique post-MMU hydrocarbon charge system in the Bunguran Trough: a case study from deepwater Sarawak and implications for petroleum exploration – Kazuhiro Ogawa (JX Nippon) Abstract PDF |
1440 – 1505 | Malaysia: Neogene tectonics of northern Borneo: a simple model to explain complex structures within Miocene-Recent deltaic-deepwater sediments both onshore and offshore – James Clark (SapuraKencana) Abstract PDF Presentation PDF |
1505 – 1530 | Regional: A new plate model for SE Asia aimed at understanding basin evolution – Jon Teasdale (Geognostics) Abstract PDF Presentation PDF |
Coffee FarmOut Forum Signage Sponsored by Todd Energy | |
1600 – 1800 | Farmout Forum Selection of Short Farmout Presentations |
Evening | |
1800 – Late | Pub Night Boat Quay |
FRIDAY 28TH APRIL
SESSION 8 Chair: Patrick Ravaut
0845 – 0910 | Thailand: A seismic inversion method for fluvial reservoirs in Southeast Asia – Mark Sams (KrisEnergy/Ikon) Abstract PDF Presentation PDF |
0910 – 0935 | Thailand: Observations of hydrocarbon migration within the Jasmin Field and the impact on risk assignment for exploration prospectivity in eastern Block B5/27, Gulf of Thailand – Stuart Clark (Mubadala) Abstract PDF |
0935 – 1000 | Mongolia: Emerging and frontier exploration potential – Philip Holloway (Petro Matad) Abstract PDF |
Coffee |
SESSION 9 Chair: Euan Shand
1030 – 1055 | Indonesia: Hidden basins and undrilled anticlines: the legacy of early oil exploration in Indonesia – Chris Atkinson (WPS) Abstract PDF Presentation PDF |
1055 – 1125 | Indonesia: Why the East Java should still be in your exploration portfolio – lan Longley (GISPax) Abstract PDF |
1125 – 1150 | SEA Unconventionals: Asia Pacific Unconventionals: Where to next? – Kim Morrison (Lion) Abstract PDF Presentation PDF |
1150 – 1215 | Vietnam: Low cost exploration in a frontier area: breaking our mode with data, Phu Khanh Basin, Vietnam – AJ Kullman (Murphy/PVEP) Abstract PDF |
Lunch |
SESSION 10 Chair: Phan Van Trung, Jon Savage
1315 – 1340 | Vietnam: Ca Voi Xanh field, Block 118, offshore Da Nang, Vietnam: Exploration highlights and development challenges – Lori Meyer (ExxonMobil) Abstract PDF |
1340 – 1405 | Ham Rong Dong oligocene gas condensate & Ky Lan Miocene gas discoveries – a new significance and opening up vast opportunities in the northern offshore part of Song Hong Basin – Tran Ngoc Lan (PVEP) Abstract PDF |
1405 – 1430 | Vietnam: Detecting basement reservoir fractures with Vietnam’s first ocean bottom seismic survey in the Cuu Long Basin – Jim Keggin (SBGS) Abstract PDF |
1430 – 1455 | Vietnam: The syn-rift petroleum system in the eastern edge of the Cuu Long Basin – Huy Tran Nhu (PVEP) Abstract PDF Presentation PDF |
1455 – 1515 | Closing |
1630 – 1800 | APSC Scout Check (Members only) Scout Check Cocktail Sponsored by APSC, Baker Hughes |
Evening | |
1800 – 2000 | APSC Cocktails – Open to all delegates |